Skip to content
# Owner BIOA A BIOA B Capital Votes Δ Capital Verified
1 Lars Lannfelt 8,639,998 19,511,302 31.73% 48.51% 2026-02-25
2 Pär Gellerfors 5,759,998 11,969,451 19.98% 31.87% 2026-02-27
3 Fourth Swedish National Pension Fund 4,770,000 5.38% 2.18% -0.15% 2026-02-25
4 Nordea Funds 2,677,350 3.02% 1.23% -0.07% 2026-02-25
5 Lannebo Kapitalförvaltning 2,379,047 2.68% 1.09% -0.05% 2026-02-25
6 Handelsbanken Fonder 1,974,439 2.23% 0.90% 2026-01-31
7 Vanguard 1,694,272 1.91% 0.78% 2026-01-31
8 Unionen 1,400,000 1.58% 0.64% 2026-02-25
9 Swedbank Robur Fonder 1,203,219 1.36% 0.55% -0.01% 2026-02-25
10 Third Swedish National Pension Fund 1,036,643 1.17% 0.47% -0.43% 2026-02-25
Owner list top 10 14,399,996 48,615,723 71.03% 88.23% -0.75%
Other 0 25,703,766 28.97% 11.77% 0.75%
               
Source: Modular Finance AB