Ownership structure
| Owner distribution | Shares | Capital | Votes | Number of known owners | Share of known owners |
| Foreign ownership | 12,011,764 | 13.54% | 5.50% | 838 | 3.32% |
| - Unknown country | 2,876,634 | 3.24% | 1.32% | 0 | 0.00% |
| Swedish ownership | 76,712,661 | 86.46% | 94.50% | 24,416 | 96.67% |
| Unknown country | 60 | 0.00% | 0.00% | 2 | 0.01% |
| Total | 88,724,485 | 100.00% | 100.00% | 25,256 | 100.00% |
| Source: Modular Finance AB |