Skip to content
Owner type Shares Capital Votes Number of known owners Share of known owners
Other 51,329,995 57.89% 82.89% 1,101 4.16%
- Swedish 51,197,866 57.74% 82.83% 469 1.77%
- Foreign 132,069 0.15% 0.06% 630 2.38%
Fund company 15,805,424 17.83% 7.24% 60 0.23%
- Swedish 8,481,132 9.57% 3.89% 19 0.07%
- Foreign 7,324,292 8.26% 3.36% 41 0.15%
Private Individuals 10,049,265 11.33% 4.60% 25,269 95.37%
- Swedish 9,811,028 11.06% 4.49% 25,108 94.77%
- Foreign 238,237 0.27% 0.11% 161 0.61%
Pension & Insurance 8,213,603 9.27% 3.76% 25 0.09%
- Swedish 7,602,596 8.58% 3.48% 10 0.04%
- Foreign 611,007 0.69% 0.28% 15 0.06%
Foundation 615,239 0.69% 0.28% 35 0.13%
- Swedish 615,239 0.69% 0.28% 35 0.13%
State, municipal & county 117,896 0.13% 0.05% 5 0.02%
- Swedish 103,919 0.12% 0.05% 3 0.01%
- Foreign 13,977 0.02% 0.01% 2 0.01%
Unknown owner type 2,588,063 2.86% 1.16% 0 0.00%
Total 88,719,485 100.00% 100.00% 26,495 100.00%
           
Source: Modular Finance AB