Skip to content
Owner type Shares Capital Votes Number of known owners Share of known owners
Other 54960695 62.19% 84.67% 953 4.26%
- Swedish 54006065 61.11% 84.23% 454 2.03%
- Foreign 954615 1.08% 0.44% 498 2.23%
Fund company 16422878 18.59% 7.54% 59 0.26%
- Swedish 7449324 8.43% 3.42% 17 0.08%
- Foreign 8973554 10.16% 4.12% 42 0.19%
Private Individuals 9879258 11.18% 4.53% 21296 95.24%
- Swedish 9643583 10.91% 4.42% 21165 94.66%
- Foreign 235675 0.27% 0.11% 131 0.59%
Pension & Insurance 8309947 9.40% 3.81% 23 0.10%
- Swedish 8193458 9.27% 3.76% 8 0.04%
- Foreign 116489 0.13% 0.05% 15 0.07%
State, municipal & county 936395 1.06% 0.43% 6 0.03%
- Swedish 132618 0.15% 0.06% 3 0.01%
- Foreign 803777 0.91% 0.37% 3 0.01%
Foundation 598764 0.68% 0.27% 22 0.10%
- Swedish 594189 0.67% 0.27% 21 0.09%
- Foreign 4575 0.01% 0.00% 1 0.00%
Investment & PE 400000 0.45% 0.18% 1 0.00%
- Swedish 400000 0.45% 0.18% 1 0.00%
Total 88374535 100.00% 100.00% 22360 100.00%
           
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).