Skip to content
Owner type Shares Capital Votes Number of known owners Share of known owners
Other 53419013 60.47% 83.98% 861 4.29%
- Swedish 52463758 59.39% 83.54% 403 2.01%
- Foreign 955240 1.08% 0.44% 457 2.28%
Fund company 17304187 19.59% 7.94% 61 0.30%
- Swedish 9088655 10.29% 4.17% 20 0.10%
- Foreign 8215532 9.30% 3.77% 41 0.20%
Pension & Insurance 9219329 10.44% 4.23% 22 0.11%
- Swedish 9107071 10.31% 4.18% 9 0.04%
- Foreign 112258 0.13% 0.05% 13 0.06%
Private Individuals 7719481 8.74% 3.54% 19092 95.18%
- Swedish 7526342 8.52% 3.45% 18968 94.56%
- Foreign 193139 0.22% 0.09% 124 0.62%
Investment & PE 625000 0.71% 0.29% 1 0.00%
- Swedish 625000 0.71% 0.29% 1 0.00%
Foundation 454445 0.51% 0.21% 16 0.08%
- Swedish 449870 0.51% 0.21% 15 0.07%
- Foreign 4575 0.01% 0.00% 1 0.00%
State, municipal & county 146038 0.17% 0.07% 6 0.03%
- Swedish 118118 0.13% 0.05% 3 0.01%
- Foreign 27920 0.03% 0.01% 3 0.01%
Total 88335485 100.00% 100.00% 20059 100.00%
           
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).