Skip to content
Owner type Shares Capital Votes Number of known owners Share of known owners
Other 48,563,955 54.74% 81.61% 1,057 4.19%
- Swedish 48,435,748 54.59% 81.55% 451 1.79%
- Foreign 128,147 0.14% 0.06% 604 2.39%
Fund company 15,082,505 17.00% 6.91% 67 0.27%
- Swedish 7,465,465 8.41% 3.42% 19 0.08%
- Foreign 7,617,040 8.59% 3.49% 48 0.19%
Private Individuals 10,065,580 11.35% 4.61% 24,040 95.19%
- Swedish 9,825,455 11.08% 4.50% 23,885 94.57%
- Foreign 240,125 0.27% 0.11% 155 0.61%
Pension & Insurance 7,940,523 8.95% 3.64% 37 0.15%
- Swedish 7,115,046 8.02% 3.26% 9 0.04%
- Foreign 825,477 0.93% 0.38% 28 0.11%
Foundation 2,909,100 3.28% 1.33% 47 0.19%
- Swedish 2,909,100 3.28% 1.33% 47 0.19%
Investment & PE 794,488 0.90% 0.36% 4 0.02%
- Swedish 793,488 0.89% 0.36% 3 0.01%
- Foreign 1,000 0.00% 0.00% 1 0.00%
State, municipal & county 491,700 0.55% 0.23% 4 0.02%
- Swedish 168,359 0.19% 0.08% 2 0.01%
- Foreign 323,341 0.36% 0.15% 2 0.01%
Unknown owner type 2,876,634 3.24% 1.32% 0 0.00%
Total 88,724,485 100.00% 100.00% 25,256 100.00%
Source: Modular Finance AB