Skip to content
Owner type Shares Capital Votes Number of known owners Share of known owners
Other 52,012,004 58.68% 83.22% 1,092 4.12%
- Swedish 51,875,200 58.52% 83.15% 478 1.80%
- Foreign 136,789 0.15% 0.06% 613 2.31%
Fund company 14,443,908 16.30% 6.62% 57 0.22%
- Swedish 7,734,199 8.73% 3.54% 19 0.07%
- Foreign 6,709,709 7.57% 3.07% 38 0.14%
Private Individuals 10,767,876 12.15% 4.93% 25,269 95.41%
- Swedish 10,559,053 11.91% 4.84% 25,113 94.82%
- Foreign 208,823 0.24% 0.10% 156 0.59%
Pension & Insurance 9,062,452 10.22% 4.15% 25 0.09%
- Swedish 8,404,129 9.48% 3.85% 10 0.04%
- Foreign 658,323 0.74% 0.30% 15 0.06%
Foundation 760,834 0.86% 0.35% 38 0.14%
- Swedish 760,834 0.86% 0.35% 38 0.14%
State, municipal & county 120,896 0.14% 0.06% 5 0.02%
- Swedish 106,919 0.12% 0.05% 3 0.01%
- Foreign 13,977 0.02% 0.01% 2 0.01%
Unknown owner type 1,473,515 1.66% 0.67% 0 0.00%
Total 88,641,485 100.00% 100.00% 26,486 100.00%
           
Source: Modular Finance AB