Skip to content
Owner type Shares Capital Votes Number of known owners Share of known owners
Other 51,262,595 57.78% 82.84% 1,073 4.19%
- Swedish 51,134,797 57.64% 82.78% 462 1.80%
- Foreign 127,738 0.14% 0.06% 609 2.38%
Fund company 15,899,367 17.92% 7.28% 64 0.25%
- Swedish 8,508,880 9.59% 3.90% 21 0.08%
- Foreign 7,390,487 8.33% 3.39% 43 0.17%
Private Individuals 9,533,853 10.75% 4.37% 24,393 95.30%
- Swedish 9,304,560 10.49% 4.26% 24,234 94.68%
- Foreign 229,293 0.26% 0.11% 159 0.62%
Pension & Insurance 8,013,263 9.03% 3.67% 25 0.10%
- Swedish 7,468,310 8.42% 3.42% 11 0.04%
- Foreign 544,953 0.61% 0.25% 14 0.05%
Foundation 622,734 0.70% 0.29% 36 0.14%
- Swedish 621,018 0.70% 0.28% 35 0.14%
- Foreign 1,716 0.00% 0.00% 1 0.00%
State, municipal & county 365,399 0.41% 0.17% 6 0.02%
- Swedish 102,919 0.12% 0.05% 3 0.01%
- Foreign 262,480 0.30% 0.12% 3 0.01%
Unknown owner type 3,022,274 3.40% 1.38% 0 0.00%
Total 88,719,485 100.00% 100.00% 25,597 100.00%
Source: Modular Finance AB