Skip to content
# Owner BIOA A BIOA B Capital Votes Δ Capital Verified
1 Lars Lannfelt 8,639,998 19,511,302 31.73% 48.51% 2026-03-27
2 Pär Gellerfors 5,759,998 11,969,451 19.98% 31.87% 2026-03-27
3 Fourth Swedish National Pension Fund 4,745,000 5.35% 2.17% -0.03% 2026-03-27
4 Nordea Funds 2,665,717 3.00% 1.22% -0.01% 2026-03-27
5 Lannebo Kapitalförvaltning 2,447,848 2.76% 1.12% -0.01% 2026-03-27
6 Handelsbanken Fonder 2,001,070 2.26% 0.92% 0.08% 2026-03-31
7 Vanguard 1,705,075 1.92% 0.78% 2026-02-28
8 Unionen 1,400,000 1.58% 0.64% 2026-03-27
9 Swedbank Robur Fonder 1,203,441 1.36% 0.55% 2026-03-31
10 Third Swedish National Pension Fund 1,002,643 1.13% 0.46% -0.04% 2026-03-27
Owner list top 10 14,399,996 48,651,547 71.07% 88.24% -0.01%
Other 0 25,667,942 28.93% 11.76% 0.01%
Source: Modular Finance AB