Ownership structure
# | Owner | BIOA A | BIOA B | Capital | Votes | Δ Capital | Verified |
1 | Lars Lannfelt | 8639998 | 20885052 | 33.42% | 49.23% | 2024-08-28 | |
2 | Pär Gellerfors | 5759998 | 13343201 | 21.63% | 32.55% | 2024-08-28 | |
3 | Fourth Swedish National Pension Fund | 5115694 | 5.79% | 2.35% | 2024-08-28 | ||
4 | RA Capital Management LP | 3117736 | 3.53% | 1.43% | 2024-05-10 | ||
5 | Third Swedish National Pension Fund | 2716546 | 3.08% | 1.25% | 2024-08-28 | ||
6 | Handelsbanken Fonder | 2267109 | 2.57% | 1.04% | 2024-07-31 | ||
7 | Nordea Funds | 2135546 | 2.42% | 0.98% | 0.05% | 2024-08-28 | |
8 | Unionen | 1618950 | 1.83% | 0.74% | 2024-08-28 | ||
9 | Vanguard | 1271394 | 1.44% | 0.58% | 2024-07-31 | ||
10 | SEB Fonder | 1067305 | 1.21% | 0.49% | 2024-08-28 | ||
Owner list top 10 | 14399996 | 53538533 | 76.91% | 90.64% | 0.05% | ||
Other | 0 | 20396956 | 23.09% | 9.36% | -0.05% | ||
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). |