Ownership structure
| Country | BIOA A | BIOA B | Capital | Votes | Number of known owners | Share of known owners |
| Sweden | 14,399,996 | 62,740,488 | 86.95% | 94.70% | 24,766 | 96.75% |
| United States | 0 | 3,841,934 | 4.33% | 1.76% | 39 | 0.15% |
| Finland | 0 | 2,732,479 | 3.08% | 1.25% | 153 | 0.60% |
| Norway | 0 | 1,093,169 | 1.23% | 0.50% | 111 | 0.43% |
| United Kingdom | 0 | 212,268 | 0.24% | 0.10% | 16 | 0.06% |
| Other | 0 | 676,817 | 0.76% | 0.31% | 510 | 1.99% |
| Unknown country | 0 | 3,022,334 | 3.40% | 1.38% | 2 | 0.01% |
| Total | 14,399,996 | 74,319,489 | 100.00% | 100.00% | 25,597 | 100.00% |
| Source: Modular Finance AB |