Ownership structure
| Country | BIOA A | BIOA B | Capital | Votes | Number of known owners | Share of known owners |
| Sweden | 14,399,996 | 63,411,784 | 87.76% | 95.03% | 25,644 | 96.79% |
| United States | 0 | 3,776,113 | 4.26% | 1.73% | 37 | 0.14% |
| Finland | 0 | 2,739,389 | 3.09% | 1.26% | 158 | 0.60% |
| Norway | 0 | 920,047 | 1.04% | 0.42% | 108 | 0.41% |
| United Kingdom | 0 | 212,798 | 0.24% | 0.10% | 18 | 0.07% |
| Other | 0 | 671,235 | 0.76% | 0.31% | 528 | 1.99% |
| Unknown country | 0 | 2,588,123 | 2.86% | 1.16% | 2 | 0.01% |
| Total | 14,399,996 | 74,319,489 | 100.00% | 100.00% | 26,495 | 100.00% |
| Source: Modular Finance AB |