Ownership structure
| Country | BIOA A | BIOA B | Capital | Votes | Number of known owners | Share of known owners |
| Sweden | 0 | 0 | 86.46% | 94.50% | 24,416 | 96.67% |
| United States | 0 | 0 | 4.53% | 1.84% | 55 | 0.22% |
| Finland | 0 | 0 | 3.47% | 1.41% | 147 | 0.58% |
| Norway | 0 | 0 | 1.28% | 0.52% | 113 | 0.45% |
| United Kingdom | 0 | 0 | 0.27% | 0.11% | 16 | 0.06% |
| Other | 0 | 0 | 0.75% | 0.30% | 507 | 2.01% |
| Unknown country | 14,399,996 | 74,324,489 | 3.24% | 1.32% | 2 | 0.01% |
| Total | 14,399,996 | 74,324,489 | 100.00% | 100.00% | 25,256 | 100.00% |
| Source: Modular Finance AB |