Ownership structure
| Country | BIOA A | BIOA B | Capital | Votes | Number of known owners | Share of known owners |
| Sweden | 14,399,996 | 65,040,338 | 89.62% | 95.78% | 25,661 | 96.89% |
| United States | 0 | 3,285,191 | 3.71% | 1.51% | 34 | 0.13% |
| Finland | 0 | 2,991,373 | 3.37% | 1.37% | 154 | 0.58% |
| Norway | 0 | 639,581 | 0.72% | 0.29% | 104 | 0.39% |
| United Kingdom | 0 | 212,821 | 0.24% | 0.10% | 16 | 0.06% |
| Other | 0 | 598,655 | 0.68% | 0.27% | 516 | 1.95% |
| Unknown country | 0 | 1,473,530 | 1.66% | 0.67% | 1 | 0.00% |
| Total | 14,399,996 | 74,241,489 | 100.00% | 100.00% | 26,486 | 100.00% |
| Source: Modular Finance AB |