Skip to content
# Owner BIOA A BIOA B Capital Votes Δ Capital Verified
1 Lars Lannfelt 8639998 20885052 33.42% 49.23% 2024-06-26
2 Pär Gellerfors 5759998 13343201 21.63% 32.55% 2024-06-26
3 Fourth Swedish National Pension Fund 4993337 5.65% 2.29% 0.14% 2024-06-26
4 RA Capital Management LP 3117736 3.53% 1.43% 2024-05-10
5 Third Swedish National Pension Fund 3033952 3.43% 1.39% -0.02% 2024-06-26
6 Handelsbanken Fonder 2313932 2.62% 1.06% 0.02% 2024-06-30
7 Swedbank Robur Fonder 2240256 2.54% 1.03% -0.02% 2024-06-30
8 Nordea Funds 1994450 2.26% 0.92% -0.25% 2024-06-26
9 Unionen 1618950 1.83% 0.74% 2024-06-26
10 Vanguard 1257682 1.42% 0.58% 2024-05-31
Owner list top 10 14399996 54798548 78.34% 91.22% -0.13%
Other 0 19136941 21.66% 8.78% 0.13%
               
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).